Model | SM-112 | SM-114 | SM-313 | SM-313-A |
specification | JIS-K6402,K6301,K6505, | JIS-K6402,K6301,K6505, | JIS-K6402,K6301,K6505, | JIS-K6402,K6301,K6505, |
Indicating method | Needle | LCD | ||
Range | 0.01~10mm | 0.01~12mm | ||
Measuring Depth | 26mm | 120mm | 45mm | |
Dimension | 87×23×105(W×D×H)mm | 190×23×145(W×D×H)mm | Ø142mm,H200mm | |
Weight (Approx) | about150g | about 270g | about 3.2 kg | about 3.5 kg |
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.