
Model  | PB-1000S  | PB-310S  | PB-125S  | 
Precision  | 0.01g  | 0.001g  | 0.0001g  | 
Capacity  | 1000g  | 310g  | 125g  | 
Linearity  | ±0.02g  | ±0.002g  | |
Weighing pan  | Ø 100mm  | Ø80mm  | |
Density Reading  | With  | ||
Calibration method  | by a external standard weight  | ||
Dimension (W×D×H)  | 232×199×252mm  | 240×270×63 mm  | 190×290×193 mm  | 
Weight (Approx)  | about3.5 kg  | about 4.7 kg  | about 6.5 kg  | 
Power  | 1∮,AC220V±20%  | ||
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.