Model | BL-6365-100L | BL-6365-150L | BL-6365-200L |
Control way | Balanced temperature & Humidity control PID control way | ||
controller | LCD display,100 programmable procedure, each procedure max. 99 sections. | ||
Resolution | Temp. 0.01℃ | ||
Revolution pattern | Constant revolution, procedure revolution | ||
High Temp. Room Temp. scope | +50℃~+200℃ | ||
High Temp. heating up time | +50℃~+200℃ about 20min | ||
Low Temp. Room Temp. scope | .0℃~-80℃ | ||
Low Temp. heating up time | +20℃~-80℃ about 70min | ||
Test chamber Temp. uniformity | ±2℃ | ||
Test chamber Temp. scope | -65℃~+150℃ | ||
Test chamber Temp. recover time | ≤5min | ||
Exterior material | SUS304 stainless steel plate | ||
Interior material | SUS304 stainless steel plate | ||
Heat insulation material | Polymer amine ester and glass fiber | ||
Refrigeration system | Hermetic compressor, cascade refrigeration system. | ||
Air supply | The compressor custom supply for oneself | ||
cylinder | The high Temp. Room, test chamber, low Temp. room air valve drive | ||
Safety device | Electric leakage protector, the air blower over hot protection, the compressor over hot, overload, over current protection, phase sequence protection, ultra warm protection, temperature deviation alarm, the discharge valve, compress air pressure adjust switch, fuse. | ||
Interior dimension W×D×H | 400×500×500mm | 500×600×500mm | 500×700×600mm |
Exterior dimension W×D×H | 1600×1900×1400mm | 1700×1900×1500mm | 1800×1900×1600mm |
Power | 约750 kg | 约870 kg | 约920kg |
Power | 3∮,AC380±10%V, 50±0.5HZ |
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.