Model | BL-6355-A-20℃ | BL-6355-A-40℃ | BL-6355-A-70℃ |
System | Balanced Temperature &Humidity Control System | ||
Temp. range | -20℃~100℃ | -40℃~100℃ | -70℃~100℃ |
Humid. range | 20~98% R.H | ||
Temp. & humid. Accuracy | ±0.3℃,±2.5% R.H | ||
Temp. & humid. Uniformity | ±1.0℃,±3% R.H | ||
Heating up (min) | -20℃~100℃within35 | -40℃~100℃within45 | -70℃~100℃witin60 |
Heating down (min) | +20℃~-20℃within45 | +20℃~-40℃within50 | +20℃~-70℃within90 |
Interior dimensions(W×D×H) | 500×600×750 mm | 500×500×600 mm | 500×600×750 mm |
Exterior dimensions(W×D×H) | 1080×1120×1620 mm | 1080×1020×1470 mm | 1080×1120×1620 mm |
Interior material | Stainless steel plate(SUS 304) | ||
Exterior material | Stainless steel plate(SUS 304) | ||
Insulation | Rigid polyurethane foam | ||
Refrigeration system | Hermetic compressor, single stage refrigeration system. | Hermetic compressor, cascade refrigeration system | |
Safety devices | No fuse breaker, refrigerator over load relay, Refrigeration High pressure Switch ,Over Temp Protector, Protection relay, protection fuse, Water Lever protector, Overheat protector, Alarm | ||
Accessories | Viewing window, shelves (freely adjustable 2pcs.) cable port ( Ø50mm)chamber lamp | ||
Weight (approx.) kg | 290 kg | 250 kg | 330 kg |
Power | 3∮,AC380V±10%,50HZ |
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.