Model | BL-6045-A | BL-6045-B |
Temp. Range | room Temp.~-30℃ | room Temp.~-50℃ |
Temp. Accuracy | ±0.5℃ | |
Temp. Uniformity | ±1.5℃ | |
Cooling speed | Within 60min | Wihtin85min |
Refrigeration System | LED display Temp. control | |
single stage, hermetic compressor | ||
Refrigerant | R-502 | |
Volume of Refrigerant | 0.5~0.8kg | |
Low temp. current setting of compressor | 9A | |
Low temp. start setting of compressor | 1.5min | |
Pressure Setting of compressor | 22kg/cm2 | |
Power consumption | 4KW | |
Interior & Exterior material | Stainless steel plate(SUS#304) | |
Heat preservation material | rigid polyurethane foam/glass wool | |
Safety devices | Refrigerator over load protecting switch, high pressure protecting switch of refrigerant, ovevheat protector, electromagnetic protecting switch | |
Interior W×D×H | 600×500×600 mm | |
Dimension W×D×H | 1700×750×950mm | |
Weight | 212kg | |
Power | 1∮,AC220V,20A |
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.