Test Chamber cubage | 108L | 270L |
Test chamber capacity | 15L | 25L |
Test chamber Temp. | NSS.ACSS 35℃ ±1℃ / CASS 50 ℃ ±1℃ | |
Pressure barrel Temp. | NSS.ACSS 47℃ ±1℃./ CASS63℃ ±1℃ | |
Test size W×D×H | 600×450×400mm | 900×600×500mm |
Dimension .W×D×H | 1130×830×1100mm | 1150×720×1080mm |
Power | 1∮,AC220V,15A | |
Weight (approx) | 60 kg | 90 kg |
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.