
Container measure technology parameter  | Film measure technology parameter  | |
Test scope  | 0.0001~10ml/pkg·day common  | 0.01~1000 ml/m2·day 0.1~10,000 ml/m2·day  | 
Resolution  | 0.0001ml/pkg·day  | 0.01ml/m2·day  | 
Sample size  | 100% 02 test—less than Ø120mm,height less than 360mm open test(air)—open size  | Ø140mm,thickness<1mm More thicker sample must add appendix  | 
Sample specifications  | bottle—bottle mouth inner diameter >Ø9mm,bottle mouth outer diameter <Φ50mm common、pocket、box appendix upport  | 104.4cm2×(1~3)  | 
Test condition  | Standard condition 23±2℃ 50%RH  | |
Power  | AC,220V,50Hz  | |
External dimension  | 620×460×630 (W×D×H)mm  | 620×460×310 (W×D×H)mm  | 
Net weight  | 50kg  | 48kg  | 
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.