Test voltage | 10V,25V,50V,75V,100V,125V,250V,500V, 750V,1000V | ||
Voltage basic precision | ±2% | ||
Measure scope of resistance | 105Ω-1013Ω(100KΩ-9999GΩ) | ||
Under each voltage files maximum value | 10V 111GΩ 25V 278GΩ 50V 555GΩ 75V 833GΩ 100V 1111GΩ | 125V 1400GΩ 250V 2778GΩ 500V 5555GΩ 750V 8333GΩ 1000V 9999GΩ | |
Measure scope of electric current | ≤100μA | ||
Insulation resistance precision | R﹤10GΩ ±2% ±5字 10GΩ﹤R﹤1000 GΩ ±5% ±5字 R≥1000GΩ ±10% ±5字 | ||
Measure range control | automatic/manual | ||
Measure method | Continuous /out triggers single | ||
Display method | Resistance: four significant digits Electric current: four significant digits( within the measuring section) | ||
Test speed | Approx 3times/second | ||
Choose the pre-placed scope | 0.100M~9999GΩ | ||
Choose distinguish | qualified/unqualified | ||
Audible alarm | qualified (GOOD)/ unqualified (NG)/off | ||
Clear zero | Lead the way clear zero | ||
port | Handler port (standard configure) and RS232C communication port (can choose) | ||
Weight | Approx 4kg | ||
Power loss | Maximum 30W | ||
Power | 220V(1±10%) / 50Hz(1±5%) | ||
Preheat time | About 10 min enter precision scope |
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.