Die’s configuration | Sealed die type | Unsealed die type |
Temp. control | Control by computer&PID.SSR,room temp. ~200℃ | |
Temp. accuracy | Temp. error within ±0.3℃ | |
Speed of rising temp. | Room temp. ~190℃<8' 50" | |
Time for temp. change | 175℃~190℃<4' | 190℃~175℃<4' 50" |
Oscillation frequency | 100cpm,driven by servo motor | |
Torque range | 25、50、100、200Ib/in or manually setting | |
Torque unit | kg~cm, lb~in, N~m | |
Min. reading of torque | 0.001 unit | |
Oscillation amplitude | ±0.5°, ±1, ±2°, ±3° | |
Test time | Without limit, can be changed during test | |
Pressure | 4.6kg/cm2 0.46MPA prepared by customer | |
Specimen volume | About 3~5cm3 | |
Dimension W×D×H | 630×570×1270mm | 660×660×1150mm |
Dimension W×D×H | Computer desk 600×600×1300mm(including the printer) | |
Weight | 270 kg | 250 kg |
Power | 1∮,AC220V±10﹪,50/60Hz±3Hz | |
Equipped with | Contain host engine and auxiliary engine: it has a 64computer of above 64MB memory body, 15 inches color screen, above 13GB hard disc, a disc machine and tabulating machine. | |
Accessories | A bar copper, a copper brush, a long nosed pliers, five fuses wises, tabulating machine paper 500, a adjustment pound, a piece of formula restore disc. |
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.