Capacity(optional) | 10,20,50,100,200,500KN |
Unit(Switchable) | kgf,Ibf,N,KN,KPa,MPa |
Load Resolution | 1/200,000 |
Load Accuracy | ±0.25% |
Load Range | Variable rate |
Stroke(exclude the grips) | 1000mm |
Effective width | 410mm |
Test speed | 0.001~1000mm/min selectable |
Speed Accuracy | ±0.5% |
Stroke Resolution | 0.0001mm |
Sample Rate | 200times\sec |
Motor | AC servo motor |
Dimension (W×D×H) | Main Unit 750×700×2250 mm |
Computer/Desk 1000×600×1180mm | |
Weight(approx.) | Main Unit 150kg |
Computer/Desk 60 kg | |
Power | 1∮,AC220V,15A |
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.