Screw diameter | 20、25、30 |
Screw revolution | 0-80rpm speed adjusted by frequency converting |
Ratio of length to diameter | 1:25,freely choosing other ratio of length to diameter (10-30 times) |
Material texture of screw | 38CrMoAIA chrome-molybdenum alloy , quenched and tempered, nitride, chrome-plated, processed through polishing and ultra precision honing,hardness: HRC55~60, roughness : Ra<0.4um,the depth of nitride level>0.6mm |
Material texture of material barrel | 38CrMoAIA chrome-molybdenum alloy , quenched and tempered, nitride, chrome-plated, processed through polishing and ultra precision honing,hardness: HRC55~60, roughness : Ra<0.4um,the depth of nitride level>0.6mm |
Heating area | area 4 of material barrel: mica heater,area 1 of machine head: heater,with the copper radiator on each area,covered by the stainless steel wind cover |
Cooling device | statically forced air cooling by 3 pairs of multi-wing fans |
Electronic control system | PID/LED/RKC intelligent digital display temperature controller and high precision digital instrument which can display all extrusion parameters |
Deceleration device | hardened reducer, speed deceleration ratio 18:1,fine-grinding surface,fairly big load moment,fairly small noise during operating |
Drive power | 0.75~2.2KW |
Power | 3∮.AC380V.50Hz three phase five wire |
Copyright(C)Dongguan Bolon Precision Testing Machines Co., Ltd.